Palworld Pals
Pals 001 – 024
Pal Number | Pal Name | Element(s) | Partner Skill | Notes |
---|---|---|---|---|
001 | Lamball | Fire | Wool Gathering | Can be sheared for wool, which is used in crafting. |
002 | Cattiva | Normal | Treasure Sniffing | Can sniff out nearby hidden treasures. |
003 | Chikipi | Electric | Egg Laying | Lays eggs that can be cooked and eaten. |
004 | Lifmunk | Grass | Fruit Picking | Can pick fruit from trees. |
005 | Foxparks | Fire | Insect Hunting | Can hunt for insects that can be used as food or bait. |
006 | Fuack | Dark | Slime Cleaning | Can remove slime from your Pal Pen or other areas. |
007 | Sparkit | Electric | Rock Breaking | Can break rocks to collect minerals. |
008 | Tanzee | Water | Water Gathering | Can collect water from lakes or rivers. |
009 | Rooby | Fire | Wood Gathering | Can chop down trees to collect wood. |
010 | Pengullet | Water, Ice | Ice Cannon | Can shoot a powerful ice beam that can freeze enemies or break ice. |
011 | Penking | Fire | Lava Diving | Can dive into lava to collect rare materials. |
012 | Jolthog | Electric | Electric Shock | Can shoot a bolt of electricity that can stun or damage enemies. |
012B | Jolthog Cryst | Electric | Crystal Charge | Can store and release electrical energy to power devices or attack enemies. |
013 | Gumoss | Grass | Moss Growth | Can grow moss on surfaces to create slippery patches or climb walls. |
014 | Vixy | Normal | Stealth | Can move silently and become invisible for a short time. |
015 | Hoocrates | Normal | Item Appraisal | Can identify the value and properties of items. |
016 | Teafant | Grass | Mushroom Farming | Can grow mushrooms that can be eaten or used in crafting. |
017 | Depresso | Dark | Sleep Spray | Can spray a mist that puts enemies to sleep. |
018 | Cremis | Ice | Ice Sculpture | Can create ice sculptures that can be sold or used as decoration. |
019 | Daedream | Psychic | Dream Share | Can share its dreams with another Pal, giving them temporary access to its skills. |
020 | Rushoar | Rock, Ground | Mining Strike | Can perform a powerful ground slam attack that deals damage and breaks rocks. |
021 | Nox | Dark | Night Vision | Can see clearly in the dark. |
022 | Fuddler | Normal | Confusion Gas | Can release a gas that confuses enemies. |
023 | Killamari | Fire | Flamethrower | Can shoot a stream of fire that can damage enemies or burn objects. |
024 | Mau | Water | Fishing | Can fish in lakes and rivers. |
024B | Mau Cryst | Ice | Gold Digger, Cooling, Farming | Can dig for valuable resources like Sapphires and Ice Organs. |
Pals 025 – 042
Pal Number | Pal Name | Element(s) | Partner Skill | Notes |
---|---|---|---|---|
025 | Celaray | Electric | Static Discharge | Can release a powerful shockwave that can damage enemies and stun them. |
026 | Direhowl | Dark | Terror Howl | Can let out a terrifying howl that scares away enemies and reduces their stats. |
027 | Tocotoco | Flying | Wind Gust | Can create a powerful gust of wind that can push enemies back or blow objects around. |
028 | Flopie | Normal | Honey Gathering | Can collect honey from hives, which can be eaten or used in crafting. |
029 | Mozzarina | Electric | Cheese Production | Can produce cheese from milk, which can be eaten or sold. |
030 | Bristla | Water, Ice | Iceberg Ram | Can charge enemies with its large horns and deal significant damage. |
031 | Gobfin | Water, Poison | Toxic Sludge | Can spew a toxic sludge that damages enemies and poisons them over time. |
031B | Gobfin Ignis | Water, Fire, Poison | Volcanic Sludge | Can spew a fiery toxic sludge that deals even more damage and burns enemies. |
032 | Hangyu | Grass, Flying | Pollen Dust | Can release a cloud of pollen dust that confuses enemies and reduces their accuracy. |
032B | Hangyu Cryst | Grass, Flying, Psychic | Psychic Pollen | Can release a cloud of pollen dust that also inflicts psychic damage and stuns enemies. |
033 | Mossanda | Grass | Forest Growth | Can rapidly grow plants and trees in an area. |
033B | Mossanda Lux | Grass, Light | Bioluminescent Growth | Can grow glowing plants and trees that provide light and repel insects. |
034 | Woolipop | Water | Bubble Stream | Can shoot a stream of bubbles that can trap enemies or bounce off surfaces. |
035 | Caprity | Normal | Headbutt | Can perform a powerful headbutt attack that deals high damage and knocks enemies back. |
036 | Melpaca | Grass | Shearing | Can be sheared for wool, similar to Lamball but yields different colored wool. |
037 | Eikthyrdeer | Electric | Thunder Call | Can summon a bolt of lightning from the sky to strike enemies. |
037B | Eikthyrdeer Terra | Electric, Ground | Grounded Charge | Can gather electricity from the ground and release it in a powerful shockwave. |
038 | Nitewing | Flying | Shadow Wings | Can become invisible by cloaking itself in shadows. |
039 | Ribbunny | Normal | Carrot Farming | Can plant and harvest carrots, which can be eaten or sold. |
040 | Incineram | Fire | Incineration Ray | Can shoot a powerful beam of fire that melts ice and deals massive damage. |
040B | Incineram Noct | Fire, Dark | Flame Burst | Can explode in a burst of flames that damages nearby enemies and creates a temporary area of fire. |
041 | Cinnamoth | Fire, Flying | Firestorm | Can create a whirlwind of fire that damages enemies and spreads flames. |
042 | Arsox | Fire, Rock | Volcano E | Can erupt magma from its body, dealing damage and creating pools of lava. |
Pals 043 – 056
Pal Number | Pal Name | Element(s) | Partner Skill | Notes |
---|---|---|---|---|
043 | Arsox | Fire, Rock | Volcanic Eruption | Can erupt magma from its body, dealing damage and creating pools of lava. |
044 | Gigantis | Rock, Ground | Earthquake Stomp | Can stomp the ground, causing an earthquake that damages enemies and stuns them. |
045 | Digdrill | Ground, Steel | Tunnel Digging | Can tunnel through the ground at high speed, creating underground passages. |
045B | Digdrill Cryst | Ground, Steel, Psychic | Tunnel Vision | Can use its psychic powers to detect hidden objects and resources underground. |
046 | Sploosh | Water | Water Balloon | Can throw water balloons that deal damage and knock enemies back. |
047 | Gimmick | Dark | Mimic | Can transform into nearby objects or creatures, fooling enemies and allowing for stealthy approaches. |
048 | Gigantus | Rock | Boulder Toss | Can hurl massive boulders at enemies, dealing heavy damage and knocking them down. |
049 | Squizzle | Water | Ink Shot | Can shoot a jet of ink that blinds enemies and reduces their accuracy. |
050 | Rockruff | Rock | Rockfall | Can trigger rockslides that damage enemies and block their path. |
051 | Scamp | Electric | Static Pulse | Can emit a powerful pulse of electricity that damages nearby enemies and stuns them. |
052 | Gnaw | Normal | Wood Chewing | Can chew on wood to gather resources and create wood-based objects. |
053 | Squishmallow | Normal | Balloon Stomach | Can inflate its stomach to become a bouncy ball, allowing it to roll into hard-to-reach places and deal damage by crushing enemies. |
054 | Scops | Psychic | Illusion | Can create illusions that distract enemies and confuse them. |
055 | Snaptrap | Dark | Ambush Bite | Can lure enemies closer with a tempting scent and then trap them with its powerful jaws. |
056 | Cactu | Grass, Poison | Spineshot | Can shoot sharp spines that damage enemies and inflict poison. |
Pals 057 – 070
Pal Number | Pal Name | Element(s) | Partner Skill | Notes |
---|---|---|---|---|
057 | Whiskerfish | Water | Echolocation | Can use echolocation to navigate in dark or murky water and stun enemies with sound waves. |
058 | Buzzbite | Fire | Fire Spit | Can spit a stream of fire that deals damage and sets objects on fire. |
059 | Stumpy | Rock, Ground | Earthquake Shake | Can cause minor earthquakes that damage enemies and disrupt their balance. |
060 | Floogoo | Water | Water Healing | Can use its tongue to lick wounds and heal friendly Pals and the player. |
061 | Giggly | Normal | Infectious Giggle | Can make enemies laugh uncontrollably, reducing their attack power and making them stumble. |
062 | Gigafire | Fire | Flame Eruption | Can erupt in a massive geyser of fire, dealing heavy damage to everything around it. |
063 | Stunfisk | Electric | Electric Field | Can generate a static field that damages enemies and slows them down. |
064 | Sniffler | Normal | Treasure Hunting | Can use its keen sense of smell to track down hidden treasures and resources. |
065 | Gooblegoo | Normal | Slime Swallowing | Can swallow slime to gain temporary buffs or access special areas. |
066 | Gloomling | Dark | Spore Cloud | Can release a cloud of spores that damage enemies and reduce their stats. |
067 | Sandshark | Ground, Water | Sand Burrowing | Can burrow through sand at high speed and ambush enemies from below. |
068 | Snowfox | Ice | Ice Slide | Can slide on ice at high speed, knocking down enemies and leaving a trail of icy patches. |
069 | Gigadrill | Ground, Steel | Drill Charge | Can charge up its drill and unleash a powerful attack that breaks through rocks and deals massive damage. |
070 | Buzzsaw | Steel | Blade Spin | Can spin its blades at high speed, reflecting projectiles and shredding enemies who come too close. |
Pals 071 – 084
Pal Number | Pal Name | Element(s) | Partner Skill | Notes |
---|---|---|---|---|
071 | Flutterfly | Flying | Flower Dust | Can release a cloud of flower dust that heals friendly Pals and confuses enemies. |
072 | Spitback | Poison | Venom Spit | Can spit a glob of venom that poisons enemies and deals damage over time. |
073 | Rockilla | Rock | Pebble Barrage | Can hurl a barrage of pebbles at enemies, dealing rapid damage and potentially knocking them back. |
074 | Burrowing Owl | Normal | Digging | Can burrow underground and quickly travel between points in your Pal Pen. |
075 | Boombug | Fire | Explosion | Can detonate itself in a fiery explosion, dealing massive damage to enemies and itself. |
076 | Gigaplant | Grass | Vine Whip | Can lash out with powerful vines that damage enemies and pull them closer. |
077 | Sandwurm | Ground | Sandstorm | Can summon a miniature sandstorm that damages enemies and reduces their visibility. |
078 | Splashtail | Water | Water Whip | Can lash out with its powerful tail to knock enemies back and deal water damage. |
079 | Shadowstalker | Dark | Stealth Bite | Can sneak up on enemies and deliver a powerful bite attack from the shadows. |
080 | Gigasaur | Grass, Rock | Stomping Rampage | Can charge through enemies with its immense bulk, dealing massive damage and knocking them down. |
081 | Snorklephant | Water | Water Spout | Can shoot a powerful jet of water from its trunk, knocking enemies back and potentially pushing them into water. |
082 | Glowbug | Flying | Bioluminescence | Can emit a bright light that attracts other creatures and can be used to illuminate dark areas. |
083 | Thundertoad | Electric | Lightning Strike | Can summon a bolt of lightning from the sky to strike enemies, dealing heavy damage and potentially stunning them. |
084 | Sandspider | Ground, Poison | Venom Spray | Can spray a stream of venom that damages enemies and poisons them over time. |
Pals 085 – 098
Pal Number | Pal Name | Element(s) | Partner Skill | Notes |
---|---|---|---|---|
085 | Stunfly | Electric | Paralyzing Buzz | Can fly around enemies and sting them, inflicting paralysis and reducing their movement speed. |
086 | Spittoon | Poison | Acid Spit | Can spit a glob of acid that melts through objects and deals damage to enemies, slowly dissolving anything it touches. |
087 | Pebblepede | Rock | Rolling Rampage | Can curl up into a ball and roll into enemies, dealing significant damage and potentially knocking them over. |
088 | Burrowbat | Dark | Cave Navigating | Can navigate through darkness and tight spaces with ease, allowing you to access hidden areas in your Pal Pen. |
089 | Sizzlebomb | Fire | Self-Detonation | Can explode in a fiery burst, dealing heavy damage to nearby enemies and itself. |
090 | Gigatreep | Grass | Sap Flood | Can release a wave of sticky sap that traps enemies and reduces their movement speed. |
091 | Sandstorm Serpent | Ground, Flying | Sand Whirlwind | Can create a swirling sandstorm that damages enemies, reduces their visibility, and lifts them into the air. |
092 | Spindrift | Water | Whirlpool Spin | Can spin rapidly in the water, creating a whirlpool that sucks enemies in and damages them. |
093 | Phantoclaw | Dark | Illusionary Attack | Can create illusory claws that attack enemies, dealing damage and inflicting confusion. |
094 | Gigatitan | Rock, Steel | Tectonic Stomp | Can stomp the ground with incredible force, shaking the earth, damaging enemies, and creating fissures in the terrain. |
095 | Trunkler | Water | Water Cannon | Can shoot a powerful stream of water from its trunk, pushing enemies back and dealing significant damage. |
096 | Buzzsaw Fly | Steel, Flying | Blade Flurry | Can fly around enemies at high speed, slashing them with its razor-sharp wings. |
097 | Thornshield | Grass, Rock | Spiky Wall | Can raise a wall of sharp thorns around itself, defending against attacks and damaging enemies who touch it. |
098 | Sandwraith | Ground | Sand Tunnel | Can teleport through sand at will, allowing it to ambush enemies and escape danger quickly. |
Pals 099 – 112
Pal Number | Pal Name | Element(s) | Partner Skill | Notes |
---|---|---|---|---|
099 | Rockhopper | Rock, Flying | Boulder Drop | Can pick up and drop huge boulders on enemies, dealing massive damage and potentially crushing them. |
100 | Buzzbite Rex | Fire | Inferno Breath | Can unleash a powerful jet of fire that burns everything in its path and leaves behind a trail of flames. |
101 | Pebblesnake | Rock | Rolling Assault | Can coil around itself and roll at high speed, knocking down enemies and damaging them repeatedly. |
102 | Burrowmole | Ground, Normal | Tunnel Digging | Can dig through the ground at incredible speed, creating extensive tunnels and uncovering hidden resources. |
103 | Gigaboom | Fire | Chain Explosion | Can detonate itself in a series of controlled explosions, dealing massive damage to itself and everything around it. |
104 | Gigavine | Grass | Thornwhip Lash | Can lash out with massive, thorny vines that ensnare enemies and deal significant damage. |
105 | Sandship | Ground, Steel | Sand Surf | Can travel across sand on its belly at high speed, leaving a trail of destruction in its wake. |
106 | Squishwhale | Water | Water Squeezing | Can squeeze enemies with its immense body, dealing damage and potentially drowning them. |
107 | Shadowlurker | Dark | Invisibility Field | Can shroud itself and nearby allies in a field of invisibility, allowing them to sneak past enemies or launch surprise attacks. |
108 | Gigatitan Rex | Rock, Steel | Tectonic Earthquake | Can trigger a massive earthquake that deals widespread damage, disrupts terrain, and throws enemies into the air. |
109 | Trunkler Prime | Water | Super Soaker | Can unleash a torrent of water from its trunk, pushing back enemies and potentially blasting them through walls. |
110 | Shardbeetle | Steel | Flying Blade Rush | Can fly at high speed with its razor-sharp blades extended, shredding anything in its path. |
111 | Thornshield King | Grass, Rock | Thorn Barrage | Can launch a volley of sharp thorns at enemies, inflicting damage and potentially pinning them down. |
112 | Sand Wraith Master | Ground | Sandstorm Summoning | Can unleash a massive sandstorm that engulfs the entire area, damaging enemies, reducing visibility, and teleporting itself at will. |
Pals 113 – 127
Pal Number | Pal Name | Element(s) | Partner Skill | Notes |
---|---|---|---|---|
113 | Rockwing | Rock, Flying | Boulder Barrage | Launches a relentless barrage of boulders from the sky, raining down destruction on enemies. |
114 | Blazewyvern | Fire, Flying | Fiery Tornado | Creates a swirling vortex of fire that damages and lifts enemies, potentially tossing them into perilous environments. |
115 | Coilstone | Rock, Electric | Rolling Sparkstorm | Coils and rolls at high speed, generating a field of electricity that damages and stuns enemies in its path. |
116 | Tunneldrill Prime | Ground, Steel | Mega Drill | Unleashes a colossal drill attack that tears through the earth, leaving a devastating tunnel in its wake and potentially reaching hidden areas. |
117 | Explodium King | Fire | Chain Detonation | Triggers a series of linked explosions that devastate the surrounding area, requiring strategic positioning to avoid self-harm. |
118 | Gigavine Empress | Grass | Thorny Rampage | Charges through enemies with thorny vines extended, ensnaring and shredding anything in its path. |
119 | Sandleviathan | Ground, Water | Sand Tsunami | Summons a massive wave of sand that engulfs and damages enemies, potentially sweeping them away or burying them alive. |
120 | Krakwhale Alpha | Water | Ocean Crush | Emits a powerful sonic wave that damages and stuns enemies in the water, potentially pushing them against obstacles or drowning them. |
121 | Shade Stalker King | Dark | Shadow Blades | Unleashes a flurry of shadowy blades that attack enemies from multiple angles, inflicting deep wounds and potentially disrupting their senses. |
122 | Gigatitan Omega | Rock, Steel | Tectonic Fury | Creates a series of devastating fissures and tremors that damage and disorient enemies, potentially reshaping the landscape itself. |
123 | Trunkler Titan | Water | Hydro Cannon Barrage | Fires a relentless stream of high-pressure water blasts, pushing back enemies and potentially blasting them through walls or into hazardous areas. |
124 | Bladebeetle Emperor | Steel | Blade Storm | Spins wildly with its razor-sharp blades extended, creating a whirlwind of destruction that shreds anything in its path. |
125 | Thornshield Overlord | Grass, Rock | Impregnable Fortress | Erects a massive, impenetrable wall of thorns around itself and allies, offering complete protection while damaging enemies who touch it. |
126 | Sand Wraith Supreme | Ground | Sandstorm Maelstrom | Creates a raging sandstorm that engulfs the entire area, inflicting heavy damage, reducing visibility to zero, and teleporting itself at will with devastating effectiveness. |
127 | Whiskerfish Prime | Water | Echolocation Blast | Unleashes a powerful sonic pulse that damages and stuns enemies in a wide area, potentially disorienting them and leaving them vulnerable. |
Pals 128 – 137
Pal Number | Pal Name | Element(s) | Partner Skill | Notes |
---|---|---|---|---|
128 | Gigaclaw | Ground, Rock | Crushing Grip | Can grab and crush enemies with its massive claws, dealing immense damage and potentially immobilizing them. |
129 | Shadow Wraith Alpha | Dark | Void Siphon | Can drain the life force of enemies, restoring its own health and potentially weakening them. |
130 | Gigatreant | Grass, Ground | Earthen Rampage | Charges through enemies with earth-shattering force, knocking them down and leaving a trail of destruction. |
131 | Leviathan Alpha | Water, Flying | Tidal Wave | Summons a colossal wave of water that submerges the area, damaging and potentially drowning enemies. |
132 | Shade Stalker Empress | Dark | Nightmare Blades | Unleashes a torrent of illusory blades that inflict not only physical damage but also mental trauma, leaving enemies weakened and terrified. |
133 | Gigatitan Apex | Rock, Steel | Tectonic Onslaught | Triggers a series of cataclysmic fissures and tremors that reshape the landscape, damage enemies, and create new pathways. |
134 | Trunkler Dominus | Water | Tsunami Blast | Fires a concentrated beam of high-pressure water that obliterates anything in its path, carving through obstacles and enemies alike. |
135 | Bladebeetle Dominus | Steel | Razor Cyclone | Spins at incredible speed with its blades extended, creating a vortex of steel that shreds everything in its path and generates a powerful wind that can knock enemies back. |
136 | Thornshield Bastion | Grass, Rock | Impregnable Thornscape | Erects a towering fortress of thorns that covers a large area, offering complete protection for allies and inflicting immense damage on enemies who touch it. |
137 | Sand Wraith Colossus | Ground | Sandstorm Apocalypse | Unleashes a towering sandstorm that engulfs the entire world, inflicting devastating damage, reducing visibility to zero, and teleporting itself at will with unmatched power. |